| Recommended childhood and adolescent immunisation schedule by vaccine and age- United States 2006 | ||||||||||||||
| Birth | 1 Month |
2 Months |
4 Months |
6 Months |
12 Months |
15 Months |
18 Months |
24 Months |
4-6
Years |
11-12
Years |
13-14
Years |
15 Years |
16-18
Years |
|
| Vaccine | ||||||||||||||
| Hepatitis 1 | ||||||||||||||
| Diphtheria, Tetanus, Pertussis2 | ||||||||||||||
| Haemophilus Influenza type b3 | ||||||||||||||
| Interactivated Poliovirus | ||||||||||||||
| Measles Mumps Rubella | ||||||||||||||
| Varicella | ||||||||||||||
| Meningococca6 | ||||||||||||||
| Pneumococcal | ||||||||||||||
| Influenza | Influenza Yearly | |||||||||||||
| Hepatitis A | Hepatitis A Series | |||||||||||||
| Range of recommended ages | catch-up immunisations emphasised | |||||||||||||
1. All newborn infants should receive monovalent(one type of antibody) HepB soon after birth or before hospital discharge
|
||||||||||||||